data and checkpoints

This commit is contained in:
rmaphoh
2024-01-27 12:33:48 +00:00
parent de202be699
commit a1af471d1e
2 changed files with 51 additions and 3 deletions
+45
View File
@@ -0,0 +1,45 @@
## RETFound - Benckmark data split and model checkpoints
Here we provide data split and model checkpoints to facilitate model comparison. Please remember to accordingly change the data_path, task, and nb_classes for model fine-tuning and evaluation.
### Data split
| Dataset | Download Link 1 | Download Link 2 |
| ------------- | ------------------ |------------------ |
| APTOS2019 | [Google Drive](https://drive.google.com/file/d/162YPf4OhMVxj9TrQH0GnJv0n7z7gJWpj/view?usp=sharing) | |
| MESSIDOR2 | [Google Drive](https://drive.google.com/file/d/1vOLBUK9xdzNV8eVkRjVdNrRwhPfaOmda/view?usp=sharing) | |
| IDRID | [Google Drive](https://drive.google.com/file/d/1c6zexA705z-ANEBNXJOBsk6uCvRnzmr3/view?usp=sharing) | |
| PAPILA | [Google Drive](https://drive.google.com/file/d/1JltYs7WRWEU0yyki1CQw5-10HEbqCMBE/view?usp=sharing) | |
| Glaucoma_fundus | [Google Drive](https://drive.google.com/file/d/18vSazOYDsUGdZ64gGkTg3E6jiNtcrUrI/view?usp=sharing) | |
| JSIEC | [Google Drive](https://drive.google.com/file/d/1q0GFQb-dYwzIx8AwlaFZenUJItix4s8z/view?usp=sharing) | |
| Retina | [Google Drive](https://drive.google.com/file/d/1vdmjMRDoUm9yk83HMArLiPcLDk_dm92Q/view?usp=sharing) | |
| OCTID | [Google Drive](https://drive.google.com/file/d/1I7nAvbkJG4UF29J3HcyIW53rVEFcKRgm/view?usp=sharing) | |
### Model checkpoints
| Dataset | Download Link 1 | Download Link 2 |
| ------------- | ------------------ |------------------ |
| APTOS2019 | [Google Drive](https://drive.google.com/drive/folders/16kL5V-1U7ACc-68PSHjAq6vyXRJvUoq3?usp=sharing) | |
| MESSIDOR2 | [Google Drive](https://drive.google.com/drive/folders/1OTBRAHNbaytpwzwMHw9SWrltJouEEuxF?usp=sharing) | |
| IDRID | [Google Drive](https://drive.google.com/drive/folders/18Ml-B7nhejK4rnNG8upjqIARSlMP5kUc?usp=sharing) | |
| PAPILA | [Google Drive](https://drive.google.com/drive/folders/1cHOX6C4NQVi9B6n-7Bxxg7b4-wdI4c73?usp=sharing) | |
| Glaucoma_fundus | [Google Drive](https://drive.google.com/drive/folders/10JbanmVxjyX6mghXbxGnGVX1p9nwqsja?usp=sharing) | |
| JSIEC | [Google Drive](https://drive.google.com/drive/folders/1eosdBXsONUy49cwDO80AOzDHkHiPNJvv?usp=sharing) | |
| Retina | [Google Drive](https://drive.google.com/drive/folders/1n7mXxN-ZUKauOrAlBAiF2E_36F6f0wZD?usp=sharing) | |
| OCTID | [Google Drive](https://drive.google.com/drive/folders/14SQdLuIxfkiqz_zmpvNkd9Ka4NTW3Fml?usp=sharing) | |
### Official websites
APTOS2019: https://www.kaggle.com/competitions/aptos2019-blindness-detection/data
MESSIDOR2: https://www.adcis.net/en/third-party/messidor2/
IDRID: https://ieee-dataport.org/open-access/indian-diabetic-retinopathy-image-dataset-idrid
PAPILA: https://figshare.com/articles/dataset/PAPILA/14798004/1
Glaucoma_fundus: https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/1YRRAC
JSIEC: https://zenodo.org/records/3477553
Retina: https://www.kaggle.com/datasets/jr2ngb/cataractdataset
OCTID: https://borealisdata.ca/dataverse/OCTID