chore: bump version to 9.1.0

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
Alex Newman
2026-02-07 01:05:38 -05:00
parent 4d91053f8c
commit 8dfcb5e612
16 changed files with 297 additions and 22 deletions
+123
View File
@@ -0,0 +1,123 @@
<claude-mem-context>
# Recent Activity
### Dec 10, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #23673 | 8:36 PM | ✅ | Add Project Filter Parameter to Session and Prompt Hydration in Search | ~306 |
| #23596 | 5:54 PM | ⚖️ | Import/Export Bug Fix Priority and Scope | ~415 |
| #23595 | 5:53 PM | 🔴 | SearchManager Returns Wrong Format for Empty Results | ~320 |
| #23594 | " | 🔵 | SearchManager Search Method Control Flow | ~313 |
| #23591 | 5:51 PM | 🔵 | SearchManager JSON Response Structure | ~231 |
| #23590 | " | 🔵 | Import/Export Feature Status Review | ~490 |
| #23583 | 5:50 PM | 🔵 | SearchManager Hybrid Search Architecture | ~495 |
### Dec 13, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #25191 | 8:04 PM | 🔵 | ChromaSync Instantiated in DatabaseManager Constructor | ~315 |
### Dec 14, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #26263 | 8:32 PM | 🔵 | SearchManager Timeline Methods Use Rich Formatting, Search Method Uses Flat Tables | ~464 |
| #26243 | 8:29 PM | 🔵 | FormattingService Provides Basic Table Format Without Dates or File Grouping | ~390 |
| #26240 | " | 🔵 | SearchManager Formats Results as Tables, Timeline Uses Rich Date-Grouped Format | ~416 |
| #26108 | 7:43 PM | ✅ | changes() Method Format Logic Removed | ~401 |
| #26107 | " | ✅ | changes() Method Format Parameter Removed | ~317 |
| #26106 | 7:42 PM | ✅ | decisions() Method Format Logic Removed | ~405 |
| #26105 | " | ✅ | decisions() Method Format Parameter Removed | ~310 |
| #26104 | " | ✅ | Main search() Method Format Handling Removed | ~430 |
| #26103 | 7:41 PM | ✅ | FormattingService.ts Rewritten to Table Format | ~457 |
| #26102 | " | 🔵 | SearchManager.ts Format Parameter Removal Status | ~478 |
### Dec 15, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #27043 | 6:04 PM | 🔵 | Subagent confirms no version switcher UI exists, only orphaned backend infrastructure | ~539 |
| #27041 | 6:03 PM | 🔵 | Branch switching code isolated to two backend files, no frontend UI components | ~473 |
| #27037 | 6:02 PM | 🔵 | Branch switching functionality exists in SettingsRoutes with UI switcher removal intent | ~463 |
### Dec 16, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #27727 | 5:45 PM | 🔵 | SearchManager returns raw data arrays when format=json is specified | ~349 |
### Dec 17, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #28473 | 4:25 PM | 🔵 | PaginationHelper LIMIT+1 Trick and Project Path Sanitization | ~499 |
| #28458 | 4:24 PM | 🔵 | SDK Agent Observer-Only Event-Driven Query Loop | ~513 |
| #28455 | " | 🔵 | Event-Driven Session Manager with Zero-Latency Queuing | ~566 |
### Dec 18, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #29240 | 12:12 AM | 🔵 | SDK Agent Event-Driven Query Loop with Tool Restrictions | ~507 |
### Dec 20, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #31100 | 8:01 PM | 🔵 | Summary and Memory Message Generation in SDK Agent | ~324 |
### Dec 25, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #32616 | 8:43 PM | 🔵 | Comprehensive analysis of "enable billing" setting and its impact on rate limiting | ~533 |
| #32599 | 8:40 PM | 🔄 | Added validation and explicit default for Gemini model configuration | ~393 |
| #32598 | " | 🔵 | Gemini configuration loaded from settings or environment variables | ~363 |
| #32591 | 8:38 PM | 🔴 | Removed Unsupported Gemini Model from Agent | ~282 |
| #32583 | " | 🔵 | Gemini Agent Implementation Details | ~434 |
| #32543 | 7:29 PM | 🔄 | Rate limiting applied conditionally based on billing status | ~164 |
| #32542 | " | 🔄 | Query Gemini now accepts billing status | ~163 |
| #32541 | " | 🔄 | Gemini config now includes billing status | ~182 |
| #32540 | " | 🔄 | Rate limiting logic refactored for Gemini billing | ~164 |
### Dec 26, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #32949 | 10:55 PM | 🔵 | Complete settings persistence flow for Xiaomi MIMO v2 Flash model | ~320 |
| #32948 | 10:53 PM | 🔵 | OpenRouterAgent uses CLAUDE_MEM_OPENROUTER_MODEL setting with Xiaomi as default | ~183 |
### Dec 27, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #33215 | 9:06 PM | 🔵 | SessionManager Implements Event-Driven Lifecycle with Database-First Persistence and Auto-Initialization | ~853 |
| #33214 | " | 🔵 | SDKAgent Implements Event-Driven Query Loop with Init/Continuation Prompt Selection | ~769 |
### Dec 28, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #33551 | 11:00 PM | 🔵 | GeminiAgent Does Not Implement Resume Functionality | ~307 |
| #33550 | " | 🔵 | OpenRouterAgent Does Not Implement Resume Functionality | ~294 |
| #33549 | 10:59 PM | 🔴 | SDKAgent Now Checks memorySessionId Differs From contentSessionId Before Resume | ~419 |
| #33547 | " | 🔵 | All Agents Call storeObservation with contentSessionId Instead of memorySessionId | ~407 |
| #33543 | 10:56 PM | 🔵 | SDKAgent Already Implements Memory Session ID Capture and Resume Logic | ~467 |
| #33542 | " | 🔵 | SessionManager Already Uses Renamed Session ID Fields | ~390 |
### Dec 30, 2025
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #34504 | 2:31 PM | 🔵 | SDKAgent V2 Message Handling and Processing Flow Detailed | ~583 |
| #34459 | 2:23 PM | 🔵 | Complete SDKAgent V2 Architecture with Comprehensive Message Processing | ~619 |
| #34453 | 2:21 PM | 🔵 | Memory Agent Configured as Observer-Only | ~379 |
### Jan 4, 2026
| ID | Time | T | Title | Read |
|----|------|---|-------|------|
| #36853 | 1:49 AM | 🔵 | GeminiAgent Implementation Reviewed for Model Support | ~555 |
</claude-mem-context>